T Maxx 3.3 Engine Diagram
Calculation commonly applied to engines and mobile power sources
Power-to-weight ratio (PWR, also called specific power, or power-to-mass ratio) is a calculation commonly applied to engines and mobile power sources to enable the comparison of one unit or design to another. Power-to-weight ratio is a measurement of actual performance of any engine or power source. It is also used as a measurement of performance of a vehicle as a whole, with the engine's power output being divided by the weight (or mass) of the vehicle, to give a metric that is independent of the vehicle's size. Power-to-weight is often quoted by manufacturers at the peak value, but the actual value may vary in use and variations will affect performance.
The inverse of power-to-weight, weight-to-power ratio (power loading) is a calculation commonly applied to aircraft, cars, and vehicles in general, to enable the comparison of one vehicle's performance to another. Power-to-weight ratio is equal to thrust per unit mass multiplied by the velocity of any vehicle.
Power-to-weight (specific power) [edit]
The power-to-weight ratio (specific power) formula for an engine (power plant) is the power generated by the engine divided by the mass. Weight in this context is a colloquial term for mass. To see this, note that what an engineer means by the "power to weight ratio" of an electric motor is not infinite in a zero gravity environment.
A typical turbocharged V8 diesel engine might have an engine power of 250 kW (340 hp) and a mass of 380 kg (840 lb),[1] giving it a power-to-weight ratio of 0.65 kW/kg (0.40 hp/lb).
Examples of high power-to-weight ratios can often be found in turbines. This is because of their ability to operate at very high speeds. For example, the Space Shuttle's main engines used turbopumps (machines consisting of a pump driven by a turbine engine) to feed the propellants (liquid oxygen and liquid hydrogen) into the engine's combustion chamber. The original liquid hydrogen turbopump is similar in size to an automobile engine (weighing approximately 352 kilograms (775 lb)) and produces 72,000 hp (54 MW)[2] for a power-to-weight ratio of 153 kW/kg (93 hp/lb).
Physical interpretation [edit]
In classical mechanics, instantaneous power is the limiting value of the average work done per unit time as the time interval Δt approaches zero (i.e. the derivative with respect to time of the work done).
The typically used metric unit of the power-to-weight ratio is which equals . This fact allows one to express the power-to-weight ratio purely by SI base units. A vehicle's power-to-weight ratio equals its acceleration times its velocity; so at twice the velocity, it experiences half the acceleration, all else being equal.
Propulsive power [edit]
If the work to be done is rectilinear motion of a body with constant mass , whose center of mass is to be accelerated along a (possibly non-straight) to a speed and angle with respect to the centre and radial of a gravitational field by an onboard powerplant, then the associated kinetic energy is
where:
- is mass of the body
- is speed of the center of mass of the body, changing with time.
The work–energy principle states that the work done to the object over a period of time is equal to the difference in its total energy over that period of time, so the rate at which work is done is equal to the rate of change of the kinetic energy (in the absence of potential energy changes).
The work done from time t to time t + Δt along the path C is defined as the line integral , so the fundamental theorem of calculus has that power is given by .
where:
- is acceleration of the center of mass of the body, changing with time.
- is linear force – or thrust – applied upon the center of mass of the body, changing with time.
- is velocity of the center of mass of the body, changing with time.
- is torque applied upon the center of mass of the body, changing with time.
- is angular velocity of the center of mass of the body, changing with time.
In propulsion, power is only delivered if the powerplant is in motion, and is transmitted to cause the body to be in motion. It is typically assumed here that mechanical transmission allows the powerplant to operate at peak output power. This assumption allows engine tuning to trade power band width and engine mass for transmission complexity and mass. Electric motors do not suffer from this tradeoff, instead trading their high torque for traction at low speed. The power advantage or power-to-weight ratio is then
where:
- is linear speed of the center of mass of the body.
Engine power [edit]
The useful power of an engine with shaft power output can be calculated using a dynamometer to measure torque and rotational speed, with maximum power reached when torque multiplied by rotational speed is a maximum. For jet engines the useful power is equal to the flight speed of the aircraft multiplied by the force, known as net thrust, required to make it go at that speed. It is used when calculating propulsive efficiency.
Examples [edit]
Engines [edit]
Heat engines and heat pumps [edit]
Thermal energy is made up from molecular kinetic energy and latent phase energy. Heat engines are able to convert thermal energy in the form of a temperature gradient between a hot source and a cold sink into other desirable mechanical work. Heat pumps take mechanical work to regenerate thermal energy in a temperature gradient. Standard definitions should be used when interpreting how the propulsive power of a jet or rocket engine is transferred to its vehicle.
Heat Engine/Heat pump type | Peak power output | Power-to-weight ratio | Example use | ||
---|---|---|---|---|---|
SI | English | SI | English | ||
Wärtsilä RTA96-C 14-cylinder two-stroke diesel engine[3] | 80,080 kW | 108,920 hp | 0.03 kW/kg | 0.02 hp/lb | Emma Mærsk container ship |
ROTAX 900 ACE 60 900 cc, 3-cylinder, 4-stroke, naturally-aspirated marine engine[4] | 45 kW | 60 hp | 0.24 kW/kg | 0.15 hp/lb | Sea-Doo SPARK 2 UP[5] 2021 |
Suzuki 538 cc V-2 four-stroke petrol outboard motor[6] | 19 kW | 25 hp | 0.27 kW/kg | 0.16 hp/lb | Runabout boats |
DOE/NASA/0032-28 Mod 2 502 cc petrol Stirling engine[7] | 62.3 kW | 83.5 hp | 0.30 kW/kg | 0.18 hp/lb | Chevrolet Celebrity[•] 1985 ('one-off' prototype) |
Yamaha TR-1 3-cylinder, 4-stroke, marine engine, 1049 cc[8] | 74.5 kW | 100 hp | 0.44 kW/kg | 0.27 hp/lb | Yamaha SuperJet 2021 |
Kawasaki 1498 cc supercharged, intercooled, 4-stroke, 4-cylinder, DOHC[9] | 231 kW | 310 hp | 0.47 W/kg | 0.29 hp/lb[10] | Kawasaki ULTRA 310LX Jet Ski |
GM Duramax LMM V-8 6.6 L turbo-diesel[1] | 246 kW | 330 hp | 0.65 kW/kg | 0.40 hp/lb | Chevrolet Kodiak,[•] GMC Topkick[•] |
Junkers Jumo 205A two-stroke, diesel, opposed-piston engine[11] | 647 kW | 867 hp | 1.1 kW/kg | 0.66 hp/lb | Ju 86C-1 airliner, B&V Ha 139 floatplane |
GE LM2500+ marine turboshaft[12] | 30,200 kW | 40,500 hp | 1.31 kW/kg | 0.80 hp/lb | GTS Millennium cruiseship, QM2 ocean liner |
Mazda 13B-MSP Renesis 1.3 L Wankel engine[13] | 184 kW | 247 hp | 1.5 kW/kg | 0.92 hp/lb | Mazda RX-8[•] |
PW R-4360 71.5 L 28-cylinder Radial engine (supercharged) | 3,210 kW | 4,300 hp | 1.83 kW/kg | 1.11 hp/lb | B-50, B-36, C-97, C-119, H-4 |
Wright R-3350 54.57 L 18-Cylinder Turbo-compound radial engine | 2,535 kW | 3,400 hp | 2.09 kW/kg | 1.27 hp/lb | B-29, DC-7 |
O.S. Engines 49-PI Type II 4.97 cc Wankel engine[14] | 0.934 kW | 1.252 hp | 2.8 kW/kg | 1.7 hp/lb | UAV, Model aircraft, RC Aircraft |
Aston Martin-Cosworth RA V-12 6.5 L N/A[15] [16] [17] | 746 kW | 1,000 hp | 3.62 kW/kg | 2.20 hp/lb | Aston Martin Valkyrie, [•] sports car |
JetCat SPT10-RX-H turboshaft engine[18] | 9 kW | 12 hp | 3.67 kW/kg | 2.24 hp/lb | UAV Model aircraft, RC Aircraft |
GE LM6000 marine turboshaft engine[19] [20] | 44,700 kW | 59,900 hp | 5.67 kW/kg | 3.38 hp/lb | Peaking power plant |
BMW V-10 3 L P84/5 2005 petrol engine N/A[21] | 708 kW | 950 hp | 7.96 kW/kg | 4.84 hp/lb | Williams FW27 car,[•] Formula One auto racing |
BMW I-4 1.49 L M12 1986 turbo engine[22] [23] | 1030 kW | 1,500 hp | 8.93 kW/kg | 5.43 hp/lb | Arrows A9 car,[•] Formula One auto racing |
Rolls-Royce T406/AE1107C turboshaft engine[24] | 4,586 kW | 6,150 hp | 10.42 kW/kg | 6.33hp/lb | V-22 |
Top Fuel supercharged V-8 (nitromethane) engine[25] [ failed verification ] | 8203 kW | 11,000 hp | 36.46 kW/kg | 22.2 hp/lb | U.S. Army Top Fuel Dragster |
PWR RS-24 (SSME) Block I H2 turbopump[2] | 53,690 kW | 72,000 hp | 153 kW/kg | 93 hp/lb | Space Shuttle |
-
Full vehicle power-to-weight ratio shown below
Electric motors and electromotive generators [edit]
An electric motor uses electrical energy to provide mechanical work, usually through the interaction of a magnetic field and current-carrying conductors. By the interaction of mechanical work on an electrical conductor in a magnetic field, electrical energy can be generated.
Electric motor type | Weight | Peak power output | Power-to-weight ratio | Example use | |||
---|---|---|---|---|---|---|---|
SI | English | SI | English | kW/kg | hp/lb | ||
Kawak 4 kW 28 VDC brushless DC motor[26] | 11.8 kg | 26 lb | 4 kW | 5.4 hp | 0.29 kW/kg | 0.18 hp/lb | Flight-rated motor for aircraft auxiliary systems (fuel pumps, etc.) |
Panasonic MSMA202S1G AC servo motor[27] | 6.5 kg | 14 lb | 2 kW | 2.7 hp | 0.31 kW/kg | 0.19 hp/lb | Conveyor belts, robotics |
Kawak 7.5 kW 208 VAC 400 Hz 3-phase synchronous motor[28] | 11.8 kg | 26 lb | 7.5 kW | 10.1 hp | 0.47 kW/kg | 0.29 hp/lb | Flight-rated motor for aircraft auxiliary systems (fuel pumps, etc.) |
Toshiba 660 MVA water cooled 23 kV AC turbo generator | 1,342 t | 2,959,000 lb | 660 MW | 890,000 hp | 0.49 kW/kg | 0.30 hp/lb | Bayswater, Eraring coal-fired power stations |
Canopy Tech. Cypress 32 MW 15 kV AC PM generator[29] | 33,557 kg | 73,981 lb | 32 MW | 43,000 hp | 0.95 kW/kg | 0.58 hp/lb | Electric power stations |
Toyota brushless AC NdFeB PM motor[30] | 36.3 kg | 80 lb | 50 kW | 67 hp | 1.37 kW/kg | 0.84 hp/lb | Toyota Prius[•] 2004 |
Himax HC6332-250 brushless DC motor[31] | 0.45 kg | 0.99 lb | 1.7 kW | 2.3 hp | 3.78 kW/kg | 2.30 hp/lb | Radio-controlled cars |
Hi-Pa Drive HPD40 brushless DC wheel hub motor[32] | 25 kg | 55 lb | 120 kW | 160 hp | 4.8 kW/kg | 2.92 hp/lb | Mini QED HEV, Ford F150 HEV |
ElectriFly GPMG4805 brushless DC[33] | 1.48 kg | 3.3 lb | 8.4 kW | 11.3 hp | 5.68 kW/kg | 3.45 hp/lb | Radio-controlled aircraft |
Rolls-Royce SP260D-A brushless DC | 44 kg | 97 lb | 260 kW | 350 hp | 5.9 kW/kg | 3.6 hp/lb | Electric aircraft |
YASA-400 brushless AC[34] | 24 kg | 53 lb | 165 kW | 221 hp | 6.875 kW/kg | 4.18 hp/lb | Electric vehicles, Drive eO |
ElectriFly GPMG5220 brushless DC motor[35] | 0.133 kg | 0.29 lb | 1.035 kW | 1.388 hp | 7.78 kW/kg | 4.73 hp/lb | Radio-controlled aircraft |
Remy HVH250-090-POC3 brushless DC motor[36] | 33.5 kg | 74 lb | 297 kW | 398 hp | 8.87 kW/kg | 5.39 hp/lb | Electric vehicles |
TP POWER TP100XL brushless DC motor[37] | 7 kg | 15 lb | 75 kW | 101 hp | 9.0 kW/kg | 5.5 hp/lb | Electric vehicles |
Emrax 268 brushless AC motor[38] | 19.9 kg | 44 lb | 230 kW | 310 hp | 11.56 kW/kg | 7.03 hp/lb | Electric aircraft |
Turncircles AF24PM–S axial flux motor[39] | 0.29 kg | 0.64 lb | 0.39 kW | 0.52 hp | 1.34 kW/kg | 0.52 hp/lb | Electric aircraft |
-
Full vehicle power-to-weight ratio shown below
Fluid engines and fluid pumps [edit]
Fluids (liquid and gas) can be used to transmit and/or store energy using pressure and other fluid properties. Hydraulic (liquid) and pneumatic (gas) engines convert fluid pressure into other desirable mechanical or electrical work. Fluid pumps convert mechanical or electrical work into movement or pressure changes of a fluid, or storage in a pressure vessel.
Fluid powerplant type | Dry weight | Peak power output | Power-to-weight ratio | Example use | |||
---|---|---|---|---|---|---|---|
SI | English | SI | English | SI | English | ||
PlatypusPower Q2/200 hydroelectric turbine[40] | 43 kg | 95 lb | 2 kW | 2.7 hp | 0.047 kW/kg | 0.029 hp/lb | |
PlatypusPower PP20/200 hydroelectric turbine[40] | 330 kg | 728 lb | 20 kW | 27 hp | 0.060 kW/kg | 0.037 hp/lb | |
Atlas Copco LZL 35 pneumatic motor[41] | 20 kg | 44.1 lb | 6.5 kW | 8.7 hp | 0.33 kW/kg | 0.20 hp/lb | |
Atlas Copco LZB 14 pneumatic motor[42] | 0.30 kg | 0.66 lb | 0.16 kW | 0.22 hp | 0.53 kW/kg | 0.33 hp/lb | |
Bosch 0 607 954 307 pneumatic motor[43] | 0.32 kg | 0.71 lb | 0.1 kW | 0.13 hp | 0.31 kW/kg | 0.19 hp/lb | |
Atlas Copco LZB 46 pneumatic motor[44] | 1.2 kg | 2.65 lb | 0.84 kW | 1.13 hp | 0.7 kW/kg | 0.43 hp/lb | |
Bosch 0 607 957 307 pneumatic motor[43] | 1.7 kg | 3.7 lb | 0.74 kW | 0.99 hp | 0.44 kW/kg | 0.26 hp/lb | |
SAI GM7 radial piston hydraulic motor[45] | 300 kg | 661 lb | 250 kW | 335 hp | 0.83 kW/kg | 0.50 hp/lb | |
SAI GM3 radial piston hydraulic motor[46] | 15 kg | 33 lb | 15 kW | 20 hp | 1 kW/kg | 0.61 hp/lb | |
Denison GOLD CUP P14 axial piston hydraulic motor[47] | 110 kg | 250 lb | 384 kW | 509 hp | 3.5 kW/kg | 2.0 hp/lb | |
Denison TB vane pump[48] | 7 kg | 15 lb | 40.2 kW | 53.9 hp | 5.7 kW/kg | 3.6 hp/lb | |
Rexroth A2FM 16cc/rev, bent axis hydraulic motor (continuous output) | 5.4 kg | 11.9 lb | 81.8 kW | 109.7 hp | 15.1 kW/kg | 9.21 hp/lb | Concrete mixers, combine harvesters |
Hydroleduc M18, bent axis hydraulic motor (continuous output)[49] | 5.5 kg | 12.1 lb | 92 kW | 123 hp | 16.7 kW/kg | 10.2 hp/lb | Vehicle transmissions, forestry equipment |
Thermoelectric generators and electrothermal actuators [edit]
A variety of effects can be harnessed to produce thermoelectricity, thermionic emission, pyroelectricity and piezoelectricity. Electrical resistance and ferromagnetism of materials can be harnessed to generate thermoacoustic energy from an electric current.
Electrochemical (galvanic) and electrostatic cell systems [edit]
(Closed cell) batteries [edit]
All electrochemical cell batteries deliver a changing voltage as their chemistry changes from "charged" to "discharged". A nominal output voltage and a cutoff voltage are typically specified for a battery by its manufacturer. The output voltage falls to the cutoff voltage when the battery becomes "discharged". The nominal output voltage is always less than the open-circuit voltage produced when the battery is "charged". The temperature of a battery can affect the power it can deliver, where lower temperatures reduce power. Total energy delivered from a single charge cycle is affected by both the battery temperature and the power it delivers. If the temperature lowers or the power demand increases, the total energy delivered at the point of "discharge" is also reduced.
Battery discharge profiles are often described in terms of a factor of battery capacity. For example, a battery with a nominal capacity quoted in ampere-hours (Ah) at a C/10 rated discharge current (derived in amperes) may safely provide a higher discharge current – and therefore higher power-to-weight ratio – but only with a lower energy capacity. Power-to-weight ratio for batteries is therefore less meaningful without reference to corresponding energy-to-weight ratio and cell temperature. This relationship is known as Peukert's law.[50]
Battery type | Volts | Temp. | Energy-to-weight ratio | Power-to-weight ratio |
---|---|---|---|---|
Energizer 675 Mercury Free zinc–air battery[51] | 1.4 V | 21 °C | 1,645 kJ/kg to 0.9 V | 1.65 W/kg 2.24 mA |
GE Durathon NaMx A2 UPS molten-salt battery[52] | 54.2 V | -40–65 °C | 342 kJ/kg to 37.8 V | 15.8 W/kg C/6 (76 A) |
Panasonic R03 AAA Zinc–carbon battery[53] [54] | 1.5 V | 20±2 °C | 47 kJ/kg 20 mA to 0.9 V | 3.3 W/kg 20 mA |
88 kJ/kg 150 mA to 0.9 V | 24 W/kg 150 mA | |||
Eagle-Picher SAR-10081 60 Ah 22-cell nickel–hydrogen battery[55] | 27.7 V | 10 °C | 192 kJ/kg C/2 to 22 V | 23 W/kg C/2 |
165 kJ/kg C/1 to 22 V | 46 W/kg C/1 | |||
ClaytonPower 400 Ah lithium-ion battery[56] [57] | 12 V | 617 kJ/kg | 85.7 W/kg C/1 (175 A) | |
Energizer 522 Prismatic Zn–MnO2 alkaline battery[58] | 9 V | 21 °C | 444 kJ/kg 25 mA to 4.8 V | 4.9 W/kg 25 mA |
340 kJ/kg 100 mA to 4.8 V | 19.7 W/kg 100 mA | |||
221 kJ/kg 500 mA to 4.8 V | 99 W/kg 500 mA | |||
Panasonic HHR900D 9.25 Ah nickel–metal hydride battery[59] | 1.2 V | 20 °C | 209.65 kJ/kg to 0.7 V | 11.7 W/kg C/5 |
58.2 W/kg C/1 | ||||
116 W/kg 2C | ||||
URI 1418 Ah replaceable anode aluminium–air battery model[60] [61] | 244.8 V | 60 °C | 4680 kJ/kg | 130.3 W/kg (142 A) |
LG Chemical/CPI E2 6 Ah LiMn2O4 Lithium-ion polymer battery[62] [63] | 3.8 V | 25 °C | 530.1 kJ/kg C/2 to 3.0 V | 71.25 W/kg |
513 kJ/kg 1C to 3.0 V | 142.5 W/kg | |||
Saft 45E Fe Super-Phosphate Lithium iron phosphate battery[64] | 3.3 V | 25 °C | 581 kJ/kg C to 2.5 V | 161 W/kg |
560 kJ/kg 1.14 C to 2.0 V | 183 W/kg | |||
0.73 kJ/kg 2.27 C to 1.5 V | 367 W/kg | |||
Energizer CH35 C 1.8 Ah nickel–cadmium battery[65] | 1.2 V | 21 °C | 152 kJ/kg C/10 to 1 V | 4 W/kg C/10 |
147.1 kJ/kg 5C to 1 V | 200 W/kg 5 C | |||
Firefly Energy Oasis FF12D1-G31 6-cell 105Ah VRLA battery[66] | 12 V | 25 °C | 142 kJ/kg C/10 to 7.2 V | 4 W/kg C/10 |
-1 8 °C | 7 kJ/kg CCA to 7.2 V | 234 W/kg CCA (625 A) | ||
0 °C | 9 kJ/kg CA to 7.2 V | 300 W/kg CA (800 A) | ||
Panasonic CGA103450A 1.95 Ah LiCoO2 Lithium-ion battery[67] | 3.7 V | 20 °C | 666 kJ/kg C/5.3 to 2.75 V | 35 W/kg C/5.3 |
0 °C | 633 kJ/kg C/1 to 2.75 V | 176 W/kg C/1 | ||
20 °C | 655 kJ/kg C/1 to 2.75 V | 182 W/kg C/1 | ||
20 °C | 641 kJ/kg 2C to 2.75 V | 356 W/kg 2C | ||
Electric Fuel Battery Corp. UUV 120 Ah zinc–air fuel cell[68] | 630 kJ/kg | 500 W/kg C/1 | ||
Sion Power 2.5 Ah lithium–sulfur battery[69] | 2.15 V | 25 °C | 1260 kJ/kg | 70 W/kg C/5 |
1209 kJ/kg | 672 W/kg 2C | |||
Stanford Prussian Blue durable Potassium-ion battery[70] | 1.35 V | room | 54 kJ/kg | 13.8 W/kg C/1 |
50 kJ/kg | 138 W/kg 10C | |||
39 kJ/kg | 693 W/kg 50C | |||
Maxell / Yuasa / AIST nickel–metal hydride lab prototype[71] | 45 °C | 980 W/kg | ||
Toshiba SCiB cell 4.2 Ah Li2TiO3 lithium-ion battery[72] [73] | 2.4 V | 25 °C | 242 kJ/kg | 67.2 W/kg C/1 |
Ionix Power Systems LiMn2O4 lithium-ion battery lab model[74] | lab | 270 kJ/kg | 1700 W/kg | |
lab | 29 kJ/kg | 4900 W/kg | ||
A123 Systems 26650 Cell 2.3 Ah LiFePO4 lithium-ion battery[75] [76] | 3.3 V | -20 °C | 347 kJ/kg C/1 to 2 V | 108 W/kg C/1 |
0 °C | 371 kJ/kg C/1 to 2 V | 108 W/kg C/1 | ||
25 °C | 390 kJ/kg C/1 to 2 V | 108 W/kg C/1 | ||
25 °C | 390 kJ/kg 27C to 2 V | 3300 W/kg 27C | ||
25 °C | 57 kJ/kg 32C to 2 V | 5657 W/kg 32C | ||
Saft VL 6 Ah lithium-ion battery[77] | 3.65 V | -20 °C | 154 kJ/kg 30C to 2.5 V | 41.4 W/kg 30C (180 A) |
182 kJ/kg 1C to 2.5 V | 67.4 W/kg 1C | |||
25 °C | 232 kJ/kg 1C to 2.5 V | 64.4 W/kg 1C | ||
233 kJ/kg 58.3C to 2.5 V | 3289 W/kg 58.3C (350 A) | |||
34 kJ/kg 267C to 2.5 V | 7388 W/kg 267C (1.6 kA) | |||
4.29 kJ/kg 333C to 2.5 V | 9706 W/kg 333C (2 kA) |
Electrostatic, electrolytic and electrochemical capacitors [edit]
Capacitors store electric charge onto two electrodes separated by an electric field semi-insulating (dielectric) medium. Electrostatic capacitors feature planar electrodes onto which electric charge accumulates. Electrolytic capacitors use a liquid electrolyte as one of the electrodes and the electric double layer effect upon the surface of the dielectric-electrolyte boundary to increase the amount of charge stored per unit volume. Electric double-layer capacitors extend both electrodes with a nanopourous material such as activated carbon to significantly increase the surface area upon which electric charge can accumulate, reducing the dielectric medium to nanopores and a very thin high permittivity separator.
While capacitors tend not to be as temperature sensitive as batteries, they are significantly capacity constrained and without the strength of chemical bonds suffer from self-discharge. Power-to-weight ratio of capacitors is usually higher than batteries because charge transport units within the cell are smaller (electrons rather than ions), however energy-to-weight ratio is conversely usually lower.
Capacitor type | Capacitance | Voltage | Temp. | Energy-to-weight ratio | Power-to-weight ratio |
---|---|---|---|---|---|
ACT Premlis lithium-ion capacitor[78] | 2000 F | 4.0 V | 25 °C | 54 kJ/kg to 2.0 V | 44.4 W/kg @ 5 A |
31 kJ/kg to 2.0 V | 850 W/kg @ 10 A | ||||
Nesccap Electric double-layer capacitor[79] | 5000 F | 2.7 V | 25 °C | 19.58 kJ/kg to 1.35 V | 5.44 W/kg C/1 (1.875 A) |
5.2 kJ/kg to 1.35 V | 5,200 W/kg[80] @ 2,547 A | ||||
EEStor EESU barium titanate supercapacitor[81] | 30.693 F | 3500 V | 85 °C | 1471.98 kJ/kg | 80.35 W/kg C/5 |
1471.98 kJ/kg | 8,035 W/kg 20 C | ||||
General Atomics 3330CMX2205 High Voltage Capacitor[82] | 20.5 mF | 3300 V | (unknown) | 2.3 kJ/kg | (unknown)[ clarification needed ] |
Fuel cell stacks and flow cell batteries [edit]
Fuel cells and flow cells, although perhaps using similar chemistry to batteries, do not contain the energy storage medium or fuel. With a continuous flow of fuel and oxidant, available fuel cells and flow cells continue to convert the energy storage medium into electric energy and waste products. Fuel cells distinctly contain a fixed electrolyte whereas flow cells also require a continuous flow of electrolyte. Flow cells typically have the fuel dissolved in the electrolyte.
Fuel cell type | Dry weight | Power-to-weight ratio | Example use |
---|---|---|---|
Redflow Power+BOS ZB600 10kWh ZBB[83] | 900 kg | 5.6 W/kg (9.3 W/kg peak) | Rural Grid support |
Ceramic Fuel Cells BlueGen MG 2.0 CHP SOFC[84] | 200 kg | 10 W/kg | |
15 W/kg CHP | |||
MTU Friedrichshafen 240 kW MCFC HotModule 2006 | 20,000 kg | 12 W/kg | |
Smart Fuel Cell Jenny 600S 25 W DMFC[85] | 1.7 kg | 14.7 W/kg | Portable military electronics |
UTC Power PureCell 400 kW PAFC[86] | 27,216 kg[ clarification needed ] | 14.7 W/kg | |
GEFC 50V50A-VRB Vanadium redox battery[87] | 80 kg | 31.3 W/kg (125 W/kg peak) | |
Ballard Power Systems Xcellsis HY-205 205 kW PEMFC[88] | 2,170 kg | 94.5 W/kg | Mercedes-Benz Citaro O530BZ[•] |
UTC Power/NASA 12 kW AFC[89] | 122 kg | 98 W/kg | Space Shuttle orbiter[•] |
Ballard Power Systems FCgen-1030 1.2 kW CHP PEMFC[90] | 12 kg | 100 W/kg | Residential cogeneration |
Ballard Power Systems FCvelocity-HD6 150 kW PEMFC[90] | 400 kg | 375 W/kg | Bus and heavy duty |
NASA Glenn Research Center 50 W SOFC[91] | 0.071 kg | 700 W/kg | |
Honda 2003 43 kW FC Stack PEMFC[92] [•] | 43 kg | 1000 W/kg | Honda FCX Clarity[•] |
Lynntech, Inc. PEMFC lab prototype[93] | 0.347 kg | 1,500 W/kg | |
PowerCell S3 125 kW commercial PEMFC[94] | 43 kg | 2,900 W/kg |
-
Full vehicle power-to-weight ratio shown below
Photovoltaics [edit]
Photovoltaic Panel type | Power-to-weight ratio |
---|---|
Thyssen Solartec 128 W Nanocrystalline Si Triplejunction PV module[95] | 6 W/kg |
Suntech/UNSW HiPerforma PLUTO220-Udm 220 W Ga-F22 Polycrystalline Si PERC PV module[96] | 13.1 W/kg STP |
9.64 W/kg nominal | |
Global Solar PN16015A 62 W CIGS polycrystalline thin-film PV module[97] | 40 W/kg |
Able (AEC) PUMA 6 kW GaInP2/GaAs/Ge-on-Ge Triplejunction PV array[98] | 65 W/kg |
Current spacecraft grade | ~77 W/kg[99] |
Vehicles [edit]
Power-to-weight ratios for vehicles are usually calculated using curb weight (for cars) or wet weight (for motorcycles), that is, excluding weight of the driver and any cargo. This could be slightly misleading, especially with regard to motorcycles, where the driver might weigh 1/3 to 1/2 as much as the vehicle itself. In the sport of competitive cycling athlete's performance is increasingly being expressed in VAMs and thus as a power-to-weight ratio in W/kg. This can be measured through the use of a bicycle powermeter or calculated from measuring incline of a road climb and the rider's time to ascend it.[100]
Locomotives [edit]
A locomotive generally must be heavy in order to develop enough adhesion on the rails to start a train. As the coefficient of friction between steel wheels and rails seldom exceeds 0.25 in most cases, improving a locomotive's power-to-weight ratio is often counterproductive. However, the choice of power transmission system, such as variable-frequency drive versus direct current drive, may support a higher power-to-weight ratio by better managing propulsion power.
Vehicle | Year | Power | Vehicle weight | Power-to-weight ratio |
---|---|---|---|---|
Stephenson's Rocket 0-2-2 steam locomotive with tender[101] | 1829 | 15 kW (20 bhp) | 4,320 kg (9,520 lb) | 3.5 W/kg / 0.002 hp/lb |
CBQ Zephyr streamliner diesel locomotive with railcars[102] | 1934 | 492 kW (660 bhp) | 94 t / 208,000 lb | 5.21 W/kg / 0.003 hp/lb |
PRR Q2 4-4-6-4 steam locomotive with tender | 1944 | 5,956 kW (7,987 bhp) | 475.9 t / 1,049,100 lb | 12.5 W/kg / 0.0076 hp/lb |
BR Class 43 high-speed diesel electric locomotive | 1975 | 1,678 kW (2,250 bhp) | 70.25 t / 154,875 lb | 23.9 W/kg / 0.014 hp/lb |
GE AC6000CW diesel electric locomotive | 1996 | 4,660 kW (6,250 bhp) | 192 t / 423,000 lb | 24.3 W/kg / 0.015 hp/lb |
BR Class 55 Napier Deltic diesel electric locomotive | 1961 | 2,460 kW (3,300 bhp) | 101 t / 222,667 lb | 24.4 W/kg / 0.015 hp/lb |
